Los Más Vendidos de Novelas Ligeras y Manga de 2015 en Japón
Novelas ligeras más vendidas de 2015 en Japón (Volúmenes)
Esta lista cubre las ventas de los volúmenes lanzados entre el 17 de noviembre de 2014 y el 22 de noviembre de 2015 en Japón.
Novelas ligeras más vendidas de 2015 en Japón (Series)
Esta lista cubre las ventas de los volúmenes lanzados entre el 17 de noviembre de 2014 y el 22 de noviembre de 2015 en Japón.
Fuente: ANN
Mangas más vendidos de 2015 en Japón (Volúmenes)
Esta lista cubre las ventas de los volúmenes lanzados entre el 17 de noviembre de 2014 y el 22 de noviembre de 2015 en Japón.
Esta lista cubre las ventas de los volúmenes lanzados entre el 17 de noviembre de 2014 y el 22 de noviembre de 2015 en Japón.
| Puesto | Ventas Estimadas | Título / Autor | Editorial | Lanzamiento |
| 1 | 325.991 | Sword Art Online: Progressive 003 | Kadokawa | 12/2014 |
| Autor: Reki Kawahara Ilustraciones: abec | ||||
| 2 | 285.081 | Sword Art Online #16 | Kadokawa | 08/2015 |
| Autor: Reki Kawahara Ilustraciones: abec | ||||
| 3 | 255.785 | Kagerou Daze VI -over the dimension- | Kadokawa | 03/2015 |
| Autor: JIN (Shizen no Teki-P) / Ilustraciones: Shizu | ||||
| 4 | 251.640 | Mahouka Koukou no Rettousei #16 | Kadokawa | 05/2015 |
| Autor: Tsutomu Satou Ilustraciones: Kana Ishida | ||||
| 5 | 247.532 | Mahouka Koukou no Rettousei #15 | Kadokawa | 01/2015 |
| Autor: Tsutomu Satou Ilustraciones: Kana Ishida | ||||
| 6 | 244.336 | Bakemono no Ko | Kadokawa | 06/2015 |
| Autor: Mamoru Hosoda | ||||
| 7 | 224.761 | Yahari Ore no Seishun Love Come wa Machigatteiru #10 | Shogakukan | 11/2014 |
| Autor: Wataru Watari Ilustraciones: Ponkan8 | ||||
| 8 | 217.136 | Naruto: Kakashi Hiden | Shueisha | 02/2015 |
| Historia original: Masashi Kishimoto / Autor: Akira Higashiyama | ||||
| 9 | 207.460 | Yahari Ore no Seishun Love Come wa Machigatteiru #10.5 | Shogakukan | 03/2015 |
| Autor: Wataru Watari Ilustraciones: Ponkan8 | ||||
| 10 | 194.973 | Mahouka Koukou no Rettousei #17 | Kadokawa | 08/2015 |
| Autor: Tsutomu Satou Ilustraciones: Kana Ishida | ||||
| 11 | 187.465 | Yahari Ore no Seishun Love Come wa Machigatteiru #11 | Shogakukan | 06/2015 |
| Autor: Wataru Watari Ilustraciones: Ponkan8 | ||||
| 12 | 168.810 | Mahouka Koukou no Rettousei #18 | Kadokawa | 11/2015 |
| Autor: Tsutomu Satou Ilustraciones: Kana Ishida | ||||
| 13 | 158.397 | Naruto: Shikamaru Hiden | Shueisha | 03/2015 |
| Historia original: Masashi Kishimoto / Autor: Takashi Yano | ||||
| 14 | 157.524 | Shinyaku Toaru Majutsu no Index #12 | Kadokawa | 03/2015 |
| Autor: Kazuma Kamachi / Ilustraciones: Kiyotaka Haimura | ||||
| 15 | 157.104 | Dungeon ni Deai o Motomeru no wa Machigatteiru no Darō ka? #7 | SB Creative | 04/2015 |
| Autor: Fujino Ōmori / Ilustraciones: Suzuhito Yasuda | ||||
| 16 | 156.331 | No Game, No Life #7 | Kadokawa | 07/2015 |
| Autor: Yuu Kamiya | ||||
| 17 | 151.793 | Haikyu!! Novel Edition!! V | Shueisha | 05/2015 |
| Historia original: Haruichi Furudate / Autor: Kiyoko Hoshi | ||||
| 18 | 148.228 | Dungeon ni Deai o Motomeru no wa Machigatteiru no Darō ka? #9 | SB Creative | 09/2015 |
| Autor: Fujino Ōmori / Ilustraciones: Suzuhito Yasuda | ||||
| 19 | 146.981 | Dungeon ni Deai o Motomeru no wa Machigatteiru no Darō ka? #8 | SB Creative | 06/2015 |
| Autor: Fujino Ōmori / Ilustraciones: Suzuhito Yasuda | ||||
| 20 | 143.937 | Naruto: Sakura Hiden | Shueisha | 04/2015 |
| Historia original: Masashi Kishimoto / Autor: Tomohito Ōsaki | ||||
| 21 | 143.148 | Naruto: Konoha Hiden | Shueisha | 05/2015 |
| Historia original: Masashi Kishimoto / Autor: Shō Hinata | ||||
| 22 | 140.934 | Dungeon ni Deai o Motomeru no wa Machigatteiru no Darō ka? #5 | SB Creative | 01/2013 |
| Autor: Fujino Ōmori / Ilustraciones: Suzuhito Yasuda | ||||
| 23 | 140.327 | Orokamonogatari | Kodansha | 10/2015 |
| Autor: NisiOisin / Ilustraciones: VOfan | ||||
| 24 | 138.225 | Sword Art Online Alternative: Gun Gale Online I | Kadokawa | 12/2014 |
| Autor: Keiichi Sigsawa / Supervisor: Reki Kawahara Ilustraciones: Kouhaku Kuroboshi | ||||
| 25 | 137.576 | Kuroko no Basket -Replace VI- | Shueisha | 09/2015 |
| Creador Original e Ilustraciones: Tadatoshi Fujimaki Autor: Sawako Hirabayashi | ||||
| 26 | 131.972 | Dungeon ni Deai o Motomeru no wa Machigatteiru no Darō ka? #6 | SB Creative | 11/2014 |
| Autor: Fujino Ōmori / Ilustraciones: Suzuhito Yasuda | ||||
| 27 | 128.980 | Okitegami Kyōko no Bibōroku | Kodansha | 10/2014 |
| Autor: NisiOisin/ Ilustraciones: VOfan | ||||
| 28 | 124.208 | Overlord #1 | Enterbrain | 07/2012 |
| Autor: Kugane Maruyama | ||||
| 29 | 121.110 | Dungeon ni Deai o Motomeru no wa Machigatteiru no Darō ka? #2 | SB Creative | 02/2013 |
| Autor: Fujino Ōmori / Ilustraciones: Suzuhito Yasuda | ||||
| 30 | 119.780 | Shinyaku Toaru Majutsu no Index #13 | Kadokawa | 07/2015 |
| Autor: Kazuma Kamachi / Ilustraciones: Kiyotaka Haimura |
Fuente: ANN
Novelas ligeras más vendidas de 2015 en Japón (Series)
Esta lista cubre las ventas de los volúmenes lanzados entre el 17 de noviembre de 2014 y el 22 de noviembre de 2015 en Japón.
| Puesto | Ventas Estimadas | Título / Autor | Editorial |
| 1 | 1.220.217 | Dungeon ni Deai o Motomeru no wa Machigatteiru no Darō ka? | SB Creative |
| Autor: Fujino Omori / Ilustraciones: Suzuhito Yasuda | |||
| 2 | 1.175.978 | Mahouka Koukou no Rettousei | ASCII Media Works |
| Autor: Tsutomu Satou / Ilustraciones: Kana Ishida | |||
| 3 | 1.050.446 | Yahari Ore no Seishun Love Come wa Machigatteiru | Shogakukan |
| Autor: Wataru Watari / Ilustraciones: Ponkan8 | |||
| 4 | 927.413 | Overlord | Enterbrain |
| Autor: Kugane Maruyama | |||
| 5 | 883.833 | Naruto Hiden | Shueisha |
| Autor Original: Masashi Kishimoto Autores: Varios | |||
| 6 | 788.895 | Sword Art Online | ASCII Media Works |
| Autor: Reki Kawahara / Ilustraciones: abec | |||
| 7 | 464.721 | Kagerou Daze | Enterbrain |
| Autor: JIN (Shizen no Teki-P) Ilustraciones: Shizu | |||
| 8 | 413.663 | Kokuhaku Yoko Renshu | Kadokawa |
| Autor: Toko Fujitani / Concepto original: HoneyWorks Ilustraciones: Yamako | |||
| 9 | 405.666 | Shinyaku Toaru Majutsu no Index | ASCII Media Works |
| Autor: Kazuma Kamachi Ilustraciones: Kiyotaka Haimura | |||
| 10 | 390.856 | Sword Art Online: Progressive | ASCII Media Works |
| Autor: Reki Kawahara Ilustraciones: abec | |||
| 11 | 380.413 | Bōkyaku Tantei (Okitegami Kyōko no Bibōroku) | Kodansha |
| Autor: NisiOisin Ilustraciones: VOfan | |||
| 12 | 336.883 | Dungeon ni Deai o Motomeru no wa Machigatteiru no Darō ka? Side Story | SB Creative |
| Autor: Fujino Omori Ilustraciones: Kiyotaka Haimura | |||
| 13 | 333.922 | Haikyu!! Novel Edition!! | Shueisha |
| Historia original: Haruichi Furudate / Autor: Kiyoko Hoshi | |||
| 14 | 326.179 | No Game, No Life | Media Factory |
| Autor: Yuu Kamiya | |||
| 15 | 314.890 | Sword Art Online Alternative: Gun Gale Online | Kadokawa |
| Autor: Keiichi Sigsawa / Ilustraciones: Kouhaku Kuroboshi | |||
| 16 | 313.744 | Saenai Heroine no Sodate-kata | Fujimi Shobo |
| Autor: Fumiaki Maruto / Ilustraciones: Kurehito Misaki | |||
| 17 | 313.159 | Yahari Ore no Seishun Love Come wa Machigatteiru Short Stories | Shogakukan |
| Autor: Wataru Watari / Ilustraciones: Ponkan8 | |||
| 18 | 302.486 | Owari no Seraph: Ichinose Guren, 16-sai no Catastrophe | Kodansha |
| Autor: Takaya Kagami / Ilustraciones: Yamato Yamamoto | |||
| 19 | 294.451 | Gate: Jieitai Kanochi nite, Kaku Tatakaeri | Alphapolis |
| Autor: Takumi Yanai | |||
| 20 | 289.046 | Hataraku Maou-sama! | ASCII Media Works |
| Autor: Satoshi Wahagara / Ilustraciones: 029 | |||
| 21 | 288.060 | Monogatari Series | Kodansha |
| Historia original: NisiOisin / Autor: VOfan | |||
| 22 | 263.824 | Date A Live | Fujimi Shobo |
| Autor: Koushi Tachibana / Ilustraciones: Tsunako | |||
| 23 | 254.547 | Bakemono no Ko | Kadokawa |
| Autor: Mamoru Hosoda | |||
| 24 | 250.630 | Kuroko no Basket -Replace- | Shueisha |
| Autor: Sawako Hirabayashi Ilustrador y autor original: Tadatoshi Fujimaki | |||
| 25 | 242.408 | Seiken Tsukai no World Break | SB Creative |
| Autor: Akamitsu Awamura / Ilustraciones: refeia | |||
| 26 | 237.742 | Accel World | ASCII Media Works |
| Autor: Reki Kawahara / Ilustraciones: HIMA | |||
| 27 | 234.809 | Shinmai Maō no Testament | Kadokawa |
| Autor: Tetsuto Uesu / Ilustraciones: Nekosuke Okuma | |||
| 28 | 230.153 | Hidan no Aria | Media Factory |
| Autor: Chugaku Akamatsu / Ilustraciones: Kobuichi | |||
| 29 | 226.010 | Rakudai Kishi no Cavalry | SB Creative |
| Autor: Riku Misora / Ilustraciones: Won | |||
| 30 | 216.734 | Naruto Shinden | Shueisha |
| Autor original: Masahi Kishimoto / Autor: Varios |
Mangas más vendidos de 2015 en Japón (Volúmenes)
Esta lista cubre las ventas de los volúmenes lanzados entre el 17 de noviembre de 2014 y el 22 de noviembre de 2015 en Japón.
| Puesto | Ventas Estimadas | Título | Editorial | Lanzamiento |
| Autor | ||||
| 1 | 3.185.018 | One Piece #76 | Shueisha | 12/2014 |
| Eiichiro Oda | ||||
| 2 | 3.020.137 | One Piece #77 | Shueisha | 04/2015 |
| Eiichiro Oda | ||||
| 3 | 2.977.466 | One Piece #78 | Shueisha | 07/2015 |
| Eiichiro Oda | ||||
| 4 | 2.810.583 | One Piece #79 | Shueisha | 10/2015 |
| Eiichiro Oda | ||||
| 5 | 2.000.137 | Shingeki no Kyojin #15 | Kodansha | 12/2014 |
| Hajime Isayama/span> | ||||
| 6 | 1.920.780 | Shingeki no Kyojin #16 | Kodansha | 04/2015 |
| Hajime Isayama | ||||
| 7 | 1.807.155 | Shingeki no Kyojin #17 | Kodansha | 08/2015 |
| Hajime Isayama | ||||
| 8 | 1.324.693 | Naruto #72 | Shueisha | 02/2015 |
| Masashi Kishimoto | ||||
| 9 | 1.017.871 | Tokyo Ghoul:re #1 | Shueisha | 12/2014 |
| Sui Ishida | ||||
| 10 | 1.012.500 | Ansatsu Kyoshitsu #12 | Shueisha | 12/2014 |
| Yusei Matsui | ||||
| 11 | 1.009.550 | Naruto Gaiden | Shueisha | 08/2015 |
| Masashi Kishimoto | ||||
| 12 | 997.782 | Ansatsu Kyoshitsu #13 | Shueisha | 03/2015 |
| Yusei Matsui | ||||
| 13 | 991.094 | Haikyu!! #14 | Shueisha | 12/2014 |
| Haruichi Furudate | ||||
| 14 | 988.183 | Tokyo Ghoul:re #2 | Shueisha | 12/2014 |
| Sui Ishida | ||||
| 15 | 987.660 | Ansatsu Kyoshitsu #14 | Shueisha | 05/2015 |
| Yusei Matsui | ||||
| 16 | 974.184 | Ao Haru Ride #13 | Shueisha | 12/2014 |
| Io Sakisaka | ||||
| 17 | 957.215 | Ao Haru Ride #12 | Shueisha | 12/2014 |
| Io Sakisaka | ||||
| 18 | 952.338 | Silver Spoon #13 | Shogakukan | 06/2015 |
| Hiromu Arakawa | ||||
| 19 | 947.140 | Ansatsu Kyoshitsu #15 | Shueisha | 07/2015 |
| Yusei Matsui | ||||
| 20 | 935.354 | Tokyo Ghoul:re #3 | Shueisha | 06/2015 |
| Sui Ishida | ||||
| 21 | 926.853 | Haikyu!! #16 | Shueisha | 05/2015 |
| Haruichi Furudate | ||||
| 22 | 902.162 | Nanatsu no Taizai #12 | Kodansha | 12/2014 |
| Nakaba Suzuki | ||||
| 23 | 884.689 | Nanatsu no Taizai #13 | Kodansha | 02/2015 |
| Nakaba Suzuki | ||||
| 24 | 883.796 | Nanatsu no Taizai #14 | Kodansha | 04/2015 |
| Nakaba Suzuki | ||||
| 25 | 881.654 | Haikyu!! #17 | Shueisha | 08/2015 |
| Haruichi Furudate | ||||
| 26 | 874.324 | Kimi ni Todoke #23 | Shueisha | 01/2015 |
| Karuho Shiina | ||||
| 27 | 842.800 | Ansatsu Kyoshitsu #16 | Shueisha | 10/2015 |
| Yusei Matsui | ||||
| 28 | 835.157 | Haikyu!! #15 | Shueisha | 03/2015 |
| Haruichi Furudate | ||||
| 29 | 832.302 | Nanatsu no Taizai #15 | Kodansha | 06/2015 |
| Nakaba Suzuki | ||||
| 30 | 817.133 | Tokyo Ghoul:re #4 | Shueisha | 09/2015 |
| Sui Ishida | ||||
| 31 | 815.616 | Sakamoto desu ga? #3 | Kadokawa | 12/2014 |
| Nami Sano | ||||
| 32 | 812.256 | Kimi ni Todoke #24 | Shueisha | 07/2015 |
| Karuho Shiina | ||||
| 33 | 801.795 | Haikyu!! #18 | Shueisha | 10/2015 |
| Haruichi Furudate | ||||
| 34 | 792.058 | Nanatsu no Taizai #16 | Kodansha | 08/2015 |
| Nakama Suzuki | ||||
| 35 | 778.901 | Kuroko no Basket #30 | Shueisha | 12/2014 |
| Tadatoshi Fujimaki | ||||
| 36 | 771.009 | One-Punch Man #7 | Shueisha | 12/2014 |
| One (guión) / Yuusuke Murata (dibujo) | ||||
| 37 | 749.144 | One-Punch Man #8 | Shueisha | 04/2015 |
| One (guión) / Yuusuke Murata (dibujo) | ||||
| 38 | 717.541 | Terra Formars #12 | Shueisha | 02/2015 |
| Yu Sasuga (guión) / Kenichi Tachibana (dibujo) | ||||
| 39 | 711.902 | Saint Young Men #11 | Kodansha | 02/2015 |
| Hikaru Nakamura | ||||
| 40 | 704.725 | Kuroshitsuji #20 | Square Enix | 12/2014 |
| Yana Toboso | ||||
| 41 | 697.570 | Kuroko no Basket Extra Game I | Shueisha | 09/2015 |
| Tadatoshi Fujimaki | ||||
| 42 | 684.020 | Detective Conan #85 | Shogakukan | 01/2015 |
| Gosho Aoyama | ||||
| 43 | 679.697 | Ao no Exorcist #14 | Shueisha | 01/2015 |
| Kazue Kato | ||||
| 44 | 675.838 | Arslan Senki #3 | Kodansha | 02/2015 |
| Hiromi Arakawa Yoishiki Tanaka (creador original) | ||||
| 45 | 674.272 | One-Punch Man #9 | Shueisha | 08/2015 |
| One (guión) / Yuusuke Murata (dibujo) | ||||
| 46 | 669.382 | Terra Formars #13 | Shueisha | 05/2015 |
| Yu Sasuga (guión) / Kenichi Tachibana (dibujo) | ||||
| 47 | 666.523 | Kuroshitsuji #21 | Square Enix | 05/2015 |
| Yana Toboso | ||||
| 48 | 663.609 | Nanatsu no Taizai #17 | Kodansha | 10/2015 |
| Nakaba Suzuki | ||||
| 49 | 631.628 | Gekkan Shoujo Nozaki-kun #6 | Square Enix | 02/2015 |
| Izumi Tsubaki | ||||
| 50 | 623.937 | Ao no Exorcist #15 | Shueisha | 06/2015 |
| Kazue Kato | ||||
| 51 | 618.350 | Sangatsu no Lion #11 | Hakusensha | 09/2015 |
| Chika Umino | ||||
| 52 | 616.596 | Kingdom #39 | Shueisha | 07/2015 |
| Yasuhisa Hara | ||||
| 53 | 604.953 | Terra Formars #11 | Shueisha | 11/2014 |
| Yu Sasuga (guión) / Kenichi Tachibana (dibujo) | ||||
| 54 | 603.110 | Orange #4 | Futabasha | 02/2015 |
| Ichigo Takano | ||||
| 55 | 601.990 | Magi #25 | Shogakukan | 04/2015 |
| Shinobu Ohtaka | ||||
| 56 | 595.627 | Detective Conan #87 | Shogakukan | 08/2015 |
| Gosho Aoyama | ||||
| 57 | 592.339 | Kingdom #38 | Shueisha | 04/2015 |
| Yasuhisa Hara | ||||
| 58 | 581.195 | Terra Formars #14 | Shueisha | 08/2015 |
| Yu Sasuga (guión) / Kenichi Tachibana (dibujo) | ||||
| 59 | 577.390 | Kingdom #40 | Shueisha | 10/2015 |
| Yasuhisa Hara | ||||
| 60 | 575.761 | Detective Conan #86 | Shogakukan | 04/2015 |
| Gosho Aoyama | ||||
| 61 | 565.451 | Bleach #66 | Shueisha | 01/2015 |
| Tite Kubo | ||||
| 62 | 556.105 | Sangatsu no Lion #10 | Hakusensha | 11/2014 |
| Chika Umino | ||||
| 63 | 546.173 | Kyou wa Kaisha Yasumimasu #8 | Shueisha | 02/2015 |
| Mari Fujimura | ||||
| 64 | 545.877 | Shokugeki no Soma #13 | Shueisha | 06/2015 |
| Yuto Tsukuda (guión) / Shun Saeki (dibujo) Yuki Morisaki (cooperación) | ||||
| 65 | 542.704 | Kingdom #37 | Shueisha | 01/2015 |
| Yasuhisa Hara | ||||
| 66 | 537.647 | Shokugeki no Soma #12 | Shueisha | 04/2015 |
| Yuto Tsukuda (guión) / Shun Saeki (dibujo) Yuki Morisaki (cooperación) | ||||
| 67 | 533.992 | Bleach #67 | Shueisha | 04/2015 |
| Tite Kubo | ||||
| 68 | 528.085 | Shokugeki no Soma #14 | Shueisha | 08/2015 |
| Yuto Tsukuda (guión) / Shun Saeki (dibujo) Yuki Morisaki (cooperación) | ||||
| 69 | 525.973 | Arslan Senki #4 | Kodansha | 10/2015 |
| Hiromu Arakawa / Yoshiki Tanaka (creador original) | ||||
| 70 | 524.587 | Natsume Yujin-cho #19 | Hakusensha | 05/2015 |
| Yuki Midorikawa | ||||
| 71 | 520.416 | Shokugeki no Soma #11 | Shueisha | 03/2015 |
| Yuto Tsukuda (guión) / Shun Saeki (dibujo) Yuki Morisaki (cooperación) | ||||
| 72 | 514.341 | Neon Genesis Evangelion #14 | Kodansha | 11/2014 |
| Yoshiyuki Sadamoto / Khara (historia original) | ||||
| 73 | 514.493 | Nanatsu no Taizai #11 | Kodansha | 10/2014 |
| Nakaba Suzuki | ||||
| 74 | 505.446 | Bleach #68 | Shueisha | 07/2015 |
| Tite Kubo | ||||
| 75 | 502.390 | Fairy Tail #46 | Kodansha | 11/2014 |
| Hiro Mashima | ||||
| 76 | 499.908 | Fairy Tail #47 | Kodansha | 01/2015 |
| Hiro Mashima | ||||
| 77 | 498.888 | Fairy Tail #49 | Kodansha | 05/2015 |
| Hiro Mashima | ||||
| 78 | 494.126 | Dungeon Meshi #1 | Kadokawa | 01/2015 |
| Ryoko Kui | ||||
| 79 | 488.271 | Bleach #69 | Shueisha | 08/2015 |
| Tite Kubo | ||||
| 80 | 487.171 | Orange #5 | Futabasha | 11/2015 |
| Ichigo Takano |
Fuente: ANN



No hay comentarios.