| # | Título | Autoría | Ventas Semana | Ventas Totales | Lanzamiento |
| 1 | One Piece (74) | Eiichiro Oda | 1.852.750 | 1.852.750 | 06/2014 |
| 2 | Haikyuu!! (11) | Haruichi Furudate | 319.753 | 319.753 | 06/2014 |
| 3 | Toriko (30) | Mitsutoshi Shimabukuro | 196.025 | 196.025 | 06/2014 |
| 4 | Claymore (26) | Norihiro Yagi | 114.141 | 114.141 | 06/2014 |
| 5 | Beelzebub (27) | Ryuhei Tamura | 90.055 | 90.055 | 06/2014 |
| 6 | Yowamushi Pedal (34) | Wataru Watanabe | 89.559 | 89.559 | 06/2014 |
| 7 | Saint Young Men (10) | Hikaru Nakamura | 80539 | 471.799 | 05/2014 |
| 8 | World Trigger (6) | Ashihara | 77.173 | 77.173 | 06/2014 |
| 9 | Ao Haru Ride (10) | Io Sakisaka | 61.795 | 481.230 | 05/2014 |
| 10 | Hanasakeru Seishonen (5) | Natsumi Itsuki | 58.879 | 58.879 | 06/2014 |
| 11 | Toriko 29.5 Fan Book | Mitsutoshi Shimabukuro | 51.770 | 51.770 | 06/2014 |
| 12 | Boku Dake ga Inai Machi (4) | Kei Sanbe | 51.657 | 55.104 | 06/2014 |
| 13 | Kyou wa Kaisha Yasumimasu (6) | Mari Fujimura | 50.489 | 336.425 | 05/2014 |
| 14 | Soul Catcher(s) (5) | Hideo Shinkai | 43.527 | 42.527 | 06/2014 |
| 15 | Kochira Katsushika-ku Kamearikouen-mae Hashutsujo (190) | Osamu Akimoto | 42.677 | 42.677 | 06/2014 |
| 16 | Illegal Rare (1) | Hiroshi Shiibashi | 38.631 | 38.631 | 06/2014 |
| 17 | Kimi to Boku (14) | Kiichi Hotta | 38.130 | 149.161 | 05/2014 |
| 18 | Kanojo wa Uso o Ai Shisugiteru (14) | Kotomi Aoki | 37.261 | 151.205 | 05/2014 |
| 19 | Terra Formars (9) | Kenichi Tachibana (dibujo) / Yu Sasuga (guión) | 36.923 | 442.655 | 05/2014 |
| 20 | Hozuki no Reitetsu (14) | Natsumi Eguchi | 33.523 | 304.063 | 05/2014 |
| 21 | Yowamushi Pedal Official Anthology Afterschool Pedal | Wataru Watanabe | 32.798 | 32.798 | 06/2014 |
| 22 | Jojolion (7) | Hirohiko Araki | 32.101 | 368.567 | 05/2014 |
| 23 | Sousei no Onmyoji (2) | Yoshiaki Sukeno | 30.734 | 30.734 | 06/2014 |
| 24 | Blood Blockade Battlefront (9) | Yasuhiro Nightow | 30.412 | 30.412 | 06/2014 |
| 25 | Fairy Tail (43) | Hiro Mashima | 29.151 | 408.878 | 05/2014 |
| 26 | Black Lagoon (10) | Rei Hiroe | 28.573 | 290.387 | 05/2014 |
| 27 | Sengoku Itou-ki (8) | Hideki Miyashita | 26.121 | 26.121 | 06/2014 |
| 28 | Haikyu!! (10) | Haruichi Furudate | 25.973 | 503.439 | 04/2014 |
| 29 | Jisatsutou (11) | Kouji Mori | 25.800 | 64.746 | 05/2014 |
| 30 | Haikyu!! (1) | Haruichi Furudate | 24.180 | 627.287 | 06/2012 |
| 31 | Haikyu!! (2) | Haruichi Furudate | 23.688 | 607.695 | 08/2012 |
| 32 | Haikyu!! (3) | Haruichi Furudate | 23.506 | 595.398 | 10/2012 |
| 33 | Haikyu!! (4) | Haruichi Furudate | 23.446 | 581.650 | 01/2013 |
| 34 | Haikyu!! (5) | Haruichi Furudate | 23.368 | 555.520 | 03/2013 |
| 35 | Haikyu!! (6) | Haruichi Furudate | 23.110 | 542.901 | 05/2013 |
| 36 | Naruto (69) | Masashi Kishimoto | 22.735 | 892.239 | 05/2014 |
| 37 | Haikyu!! (7) | Haruichi Furudate | 22.542 | 521.148 | 08/2013 |
| 38 | Haikyu!! (8) | Haruichi Furudate | 22.300 | 509.986 | 10/2013 |
| 39 | Arakawa Under the Bridge (14) | Hikaru Nakamura | 21.969 | 105.894 | 05/2014 |
| 40 | Haikyu!! (9) | Haruichi Furudate | 21.896 | 476.395 | 01/2014 |
| 41 | Shingeki no Kyojin: Kuinaki Sentaku (1) | Gaan Sunaku (guión) / Hikaru Suruga (dibujo) | 21.654 | 392.910 | 04/2014 |
| 42 | Ace of Diamond (41) | Yuji Terajima | 21.590 | 261.305 | 05/2014 |
| 43 | One Piece (73) | Eiichiro Oda | 20.620 | 2.869.548 | 03/2014 |
| 44 | Inu Yashiki (1) | Hiroya Oka | 19.422 | 80.720 | 05/2014 |
| 45 | Magi: Sinbad no Bouken (3) | Yoshifumi Otera | 19.101 | 220.598 | 05/2014 |
| 46 | Football Nation (6) | Yuki Otake | 18.814 | 38.805 | 05/2014 |
| 47 | Kyou Kawa Aniki Desu!! (2) | Yuki Nakaji | 18.517 | 18.517 | 06/2014 |
| 48 | Yokai Watch (1) | Noriyuki Konishi (dibujo) / Level-5 | 18.467 | 347.358 | 06/2013 |
| 49 | Inheruno (1) | Tomo Matsumoto | 17.736 | 17.736 | 06/2014 |
| 50 | Shingeki no Kyojin (13) | Hajime Isayama | 17.454 | 1.728.848 | 04/2013 |
No hay comentarios.